<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gvishnu.Com &#187; pkr</title>
	<atom:link href="http://www.gvishnu.com/tag/pkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gvishnu.com</link>
	<description>Latest News, Auto, Tech, Education, Health, Jobstreet, Sports, Computer and Other Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Official Result of  Hulu Selangor By-Election</title>
		<link>http://www.gvishnu.com/official-result-of-hulu-selangor-by-election/</link>
		<comments>http://www.gvishnu.com/official-result-of-hulu-selangor-by-election/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[Hulu Selangor]]></category>
		<category><![CDATA[Kamalanathan]]></category>
		<category><![CDATA[pkr]]></category>
		<category><![CDATA[Zaid Ibrahim]]></category>

		<guid isPermaLink="false">http://www.gvishnu.com/?p=2180</guid>
		<description><![CDATA[Hi readers, The official result of Hulu Selangor by-election, P. Kamalanathan of Barisan Nasional won the Hulu Selangor by-election, defeating PKR&#8217;s Datuk Zaid Ibrahim by majority 1,725 votes. P. Kamalanathan won 24,997  and Datuk Zaid Ibrahim collected 23,272 votes. Its back to Barisan Nasional&#8216;s hand the constituency of Hulu Selangor.]]></description>
		<wfw:commentRss>http://www.gvishnu.com/official-result-of-hulu-selangor-by-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hulu Selangor By-election Result</title>
		<link>http://www.gvishnu.com/hulu-selangor-by-election-result/</link>
		<comments>http://www.gvishnu.com/hulu-selangor-by-election-result/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[by-election]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[pkr]]></category>

		<guid isPermaLink="false">http://www.gvishnu.com/?p=2154</guid>
		<description><![CDATA[Hi readers, The Hulu Selangor by-election result is estimated to be announced at 11.00pm* on Sunday as counting will be started at 9.00pm*. Parti  Keadilan Rakyat (PKR) had estimated the wining majority will be 3000-5000 votes towards them. In my opinion, according to recent campaign system between PKR and Barisan Nasional (BN) maybe Barisan Nasional will clinch the [...]]]></description>
		<wfw:commentRss>http://www.gvishnu.com/hulu-selangor-by-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penanti By Election Result</title>
		<link>http://www.gvishnu.com/penanti-by-election-result/</link>
		<comments>http://www.gvishnu.com/penanti-by-election-result/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:37:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[By-Election Official Result]]></category>
		<category><![CDATA[Parti Keadilan Rakyat penanti]]></category>
		<category><![CDATA[Penanti By Election]]></category>
		<category><![CDATA[Penanti By Election Resut]]></category>
		<category><![CDATA[Penanti By Election winner]]></category>
		<category><![CDATA[Penanti By-Election Result Official Result]]></category>
		<category><![CDATA[pkr]]></category>

		<guid isPermaLink="false">http://gvishnu.com/?p=1136</guid>
		<description><![CDATA[Hi readers, Parti Keadilan Rakyat (PKR) is peoples choice as Dr Mansor Othman won 6,052 of the 7,100 votes cast in the Penanti by-election. Polling ended at Penanti with a low turnout of 46.1% or 7,100 voters out of 15,384 registered voters. Penanti By-Election Official Result PKR &#8211; Dr Mansor Othman -  6,052 Ind &#8211; [...]]]></description>
		<wfw:commentRss>http://www.gvishnu.com/penanti-by-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping To PKR</title>
		<link>http://www.gvishnu.com/jumping-to-pkr/</link>
		<comments>http://www.gvishnu.com/jumping-to-pkr/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:22:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Anwar Ibrahim]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[pas]]></category>
		<category><![CDATA[pkr]]></category>
		<category><![CDATA[Sept 16]]></category>
		<category><![CDATA[umno]]></category>

		<guid isPermaLink="false">http://vishnu.gmurali.com/jumping-to-pkr/</guid>
		<description><![CDATA[Hi readers, I celebrated my birthday yesterday, and the hottest topic running in our country and also my mind is about the MP&#8217;s which will be jumping to PKR this September 16. Such a hot news&#8230; What will happen? Who will be jumping? Is it a lie? Who are the traitors? or a cheating case? [...]]]></description>
		<wfw:commentRss>http://www.gvishnu.com/jumping-to-pkr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Price March Today</title>
		<link>http://www.gvishnu.com/fuel-price-march-today/</link>
		<comments>http://www.gvishnu.com/fuel-price-march-today/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:18:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[13 march rally]]></category>
		<category><![CDATA[hindraf]]></category>
		<category><![CDATA[pas]]></category>
		<category><![CDATA[pas rally]]></category>
		<category><![CDATA[pkr]]></category>

		<guid isPermaLink="false">http://vishnu.gmurali.com/fuel-price-march-today/</guid>
		<description><![CDATA[Hi readers, Today will be a fuel hike march from Masjid Jamek Kg.Baru to KLCC. Expected 10,000-strong protest will begin at a city mosque after Friday prayers, before marching to the capital&#8217;s iconic Petronas Twin Towers.The march will be starting at 2pm. S, be careful people who are over there. Don&#8217;t get caught!!! The map [...]]]></description>
		<wfw:commentRss>http://www.gvishnu.com/fuel-price-march-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
